Academic Qualification
Institution [ Date from – to ] | Degree(s) or Diploma(s) obtained: |
---|---|
Moi University, Kenya, 2003-2010 | DPhil |
Moi University, Kenya, 1996-2000 | MPhil |
Egerton University, Kenya, 1990-1995 | BSc. |
Field of Specialization
Environmental Studies- Human Ecology |
---|
Membership of Professional Bodies
|
---|
Work Experience
Date from to | Institution, Location (City, Country) | Person Responsible To | Position | Responsibilities/Duties |
---|---|---|---|---|
2015 –To date | Kibabii University, Bungoma Kenya | DVC (ASA)/DEAN/COD | Director and Senior Lecturer |
|
2011-2015 | University of Eldoret | Head of Department | Lecturer | Teaching and Research |
2003-2011 | Moi University | Head of Department | Junior Research Fellow | Research |
Professional Research Interest
|
---|
Research Experience and Funds Attracted
Year | Position in Project | Responsibilities/Duties | Research/Project Title | Amount (?, €, $, KES) |
---|---|---|---|---|
2014 | Team member | Data collection analysis and reporting | Enhancing response mechanisms of smallholder farmers to impacts of climate and environmental variability in Laikipia and Narok Counties of Kenya” | Kshs 2.3M |
2005 | PI | Data collection analysis and reporting | D.Phil. research: The role of Community-Based Organizations in Community Development: Integrating Environment for Sustainable Development in Teso and Busia Districts, Kenya | Kshs 165,000 |
2001 | Proposal writer and project coordinator | Over CBOs implement the projects | Capacity building for CBOs in Busia and Teso districts | Kshs 2.5M |
Consultancy
Year | Position in Consultancy Team | Responsibilities/Duties | Consultancy/Project Title | Amount (?, €, $, KES) |
---|---|---|---|---|
2016 | Lead Expert | Oversee implementation of the project | E.S.I.A for borehole drilling at Fr. Okodoi Secondary School (Busia County) | Ksh 200,000 |
2007 | PI | Oversee implementation of the project | Mid-term external programme evaluation for WEAEP-Kakamega | Ksh 500,000 |
Selected Publications 2015-2018: Scientific Articles Published in Refereed Journals
|
---|